Come back next week to check for scoreboard updates!
| Date | Opponent | Location | Time | Results | ||||
| Wed. Sept 4 | Fontainbleau | Dawg Pound | 5:30pm | W 50-8 | ||||
| Wed. Sept 11 | Ponchatoula | The Swamp | 5:30pm | W 22-0 | ||||
| Thurs. Sept 19 | Franklinton | Hunter Stadium | 5:30pm | W 22-6 | ||||
| Wed. Sept 25 | Slidell | Hunter Stadium | 5:30pm | W 22-0 | ||||
| Wed. Oct. 9 | Mandeville | Theriot Stadium | 5:30pm | W 42-14 | ||||
| Wed. Oct. 16 | Northshore | Hunter Stadium | 5:30pm | W 46-7 | ||||
| Wed. Oct. 23 | Covington | Hunter Stadium | 5:30pm | L 12-13 | ||||
