Come back next week to check for scoreboard updates!
| Date | Opponent | Location | Time | Results | ||||
| Wed. Sept 4 | Fontainbleau | Dawg Pound | 5:30pm | W 56-32 | ||||
| Wed. Sept 11 | Ponchatoula | The Swamp | 5:30pm | L 17-0 | ||||
| Thurs. Sept 19 | Franklinton | Hunter Stadium | 5:30pm | W 10-6 | ||||
| Wed. Sept 25 | Slidell | Hunter Stadium | 5:30pm | W 23-16 | ||||
| Thurs. Oct. 10 | Mandeville | Theriot Stadium | 5:30pm | W 14-7 | ||||
| Wed. Oct. 16 | Northshore | Hunter Stadium | 5:30pm | W 37-7 | ||||
| Wed. Oct. 23 | Covington | Hunter Stadium | 5:30pm | W 24-14 | ||||
