Check back regularly for updated scores and information.
Varsity Cross Country
| Date | Meet | Location | Overall | Individual Finish |
| 9/6 | St.Michael Bayou Boogie Classic | Highland Road Park | 3rd | Coston (2nd) |
| 9/13 | Episcopal High Round Table | Highland Road Park | 2nd | Coston (1st) |
| 9/20 | Christian Brothers Invitational | Moneyhill Plantation | 2nd | Coston (1st) |
| 9/27 | Isidore Newman Invitational | Audubon Park | 1st | |
| 10/4 | Miss. College/Watson Ford Invitational | Choctaw Trails, Clinton, MS | 1st | Coston (1st) |
| 10/11 | Catholic High Invitational | Highland Road Park | 4th | Coston (2nd) |
| 10/18 | Walker Shoot Out | Walker | 4th | |
| Nov | District Meet | Moneyhill Plantation | 1st | |
| 11/8 | Metro Champions meet | City Park | 1st | |
| 11/17-18 | State Meet | Northwestern State University | 4th | |
| 12/6 | St.Paul’s CC Christmas 5K | St.Paul’s | Fun Run |
