| Date: | Opponent | Results | Location |
| 11/19: | Christian Life | L 52-48 | Home–Non-District |
| 11/27: | John Ehret | Cancelled | Home–Non-District |
| 12/04: | Hannan | W 95-39 | CYO Tournament |
| 12/05: | Hahnville | L 55-60 | CYO Tournament |
| 12/07: | Isidore Newman | W 49-38 | CYO Tournament |
| 12/09: | Rummel | W 65-47 | Away–Non-District |
| 12/12: | Grace King | W 83-52 | De La Salle Tournament |
| 12/13: | Rummel | W 55-47 | De La Salle Tournament |
| 12/14: | De La Salle | W 63-59 | De La Salle Tournament |
| 12/19: | Brother Martin | L 40-63 | Chalmette Tournament |
| 12/20: | Northshore | L 61-64 | Chalmette Tournament |
| 12/21: | Destrehan | L 55-46 | Chalmette Tournament |
| 12/26: | Hahnville | L 48-68 | Holy Cross Tournament |
| 12/27: | McMain | W 71-57 | Holy Cross Tournament |
| 12/28: | Christian Life | L 62-66 | Holy Cross Tournament |
| 1/03: | Gulfport | L 51-70 | Holy Cross Tournament |
| 01/04: | Jesuit | L 66-70 | Away–Non-District |
| 01/07: | Slidell | L 52-54 | Home–District 6-5A |
| 01/10 | Hammond | W 71-65 | Away–District 6-5A |
| 01/14: | Mandeville | W 59-56 | Home–District 6-5A |
| 01/17 | Northshore | L 65-75 | Away–District 6-5A |
| 01/21: | Covington | W 73-68 | Home–District 6-5A |
| 01/25: | Ponchatoula | W 66-53 | Home–District 6-5A |
| 01/30: | Fontainebleau | W 57-48 | Home–District 6-5A |
| 01/31: | Slidell | L 45-55 | Away–District 6-5A |
| 02/04 | Hammond | L 58-59 | Home–District 6-5A |
| 02/07: | Mandeville | L 32-46 | Away–District 6-5A |
| 02/11: | Northshore | L 62-70 | Home–District 6-5A |
| 02/14: | Covington | W 78-64 | Away–District 6-5A |
| 02/18: | Ponchatoula | W 73-55 | Away–District 6-5A |
| 02/20: | Fontainebleau | W 54-46 | Away–District 6-5A |
