Please check back for updated scores regularly.
| Date | Opponent | Result | Location–Type |
| 02/27: | Archbishop Rummel | W 4-3 (8 innings) | Segnette Field, Westwego–Non-District |
| 02/28: | St. Thomas More | W 4-0 | Home–WGNO Baseball Classic |
| 03/01: | Archbishop Shaw | L 2-3 | Chalmette–WGNO Baseball Classic |
| 03/01: | Franklinton | L 1-9 | Chalmette–WGNO Baseball Classic |
| 03/03: | John Curtis | W 2-0 | Home |
| 03/07: | Dutchtown | L 0-3 (10 innings) | Home–Non-District |
| 03/08: | St. Thomas More | L 6-14 | Away |
| 03/11: | Brother Martin | Cancelled | Away |
| 03/14: | Christian Brothers | L 2-4 | Zachary–Landmark Bank Invitational |
| 03/14: | Zachary | L 2-3 | Zachary–Landmark Bank Invitational |
| 03/15: | East Feliciana | L 2-8 | Parkview Baptist–Landmark Bank Invitational |
| 03/15: | Parkview Baptist | W 8-2 | Parkview Baptist–Landmark Bank Invitational |
| 03/18: | Slidell | W 4-2 | Home–District 6-5A |
| 03/25: | Hammond | W 4-0 | Away–District 6-5A |
| 03/27: | Mandeville | L 3-11 | Home–District 6-5A |
| 03/29: | Northshore | W 17-2 | Away–District 6-5A |
| 04/01: | Covington | W 5-4 | Home–District 6-5A |
| 04/03: | Ponchatoula | W 10-0 | Away–District 6-5A |
| 04/05: | Fountainebleau | L 5-8 | Home–District 6-5A |
| 04/08: | Slidell | L 2-5 | Away–District 6-5A |
| 04/10: | Hammond | W 10-0 | Home–District 6-5A |
| 04/12: | Mandeville | W 5-3 | Away–District 6-5A |
| 04/15: | Northshore | L 1-3 | Home–District 6-5A |
| 04/17: | Covington | L 5-6 | Away–District 6-5A |
| 04/22: | Ponchatoula | W 15-3 | Home–District 6-5A |
| 04/24: | Fountainebleau | L 3-4 | Away–District 6-5A |
| 04/28: | Brother Martin | L 1-4 | Kirsch-Rooney Stadium–Bi-District Playoffs |
