2014 Varsity Basketball Schedule/Scoreboard
Come back to this page regularly for scoreboard updates throughout the season.
Varsity Basketball
Date | Game | Location | Time | Result |
1-Dec | Durham | St.Paul’s | 7:00 PM | Won (64-48) |
4-6-Dec | CYO Tournament | 7:30 PM | Loser Bracket | |
11-13-Dec | De La Salle Tournement | De La Salle | Loser Bracket | |
19-Dec | Brother Martin | Brother Martin | 7:00 PM | Loss (69-53) |
23-Dec | Rummell | St.Paul’s | 7:00 PM | Loss (55-46) |
26-27-Dec | Holy Cross Tournemnet | Holy Cross | Loser Bracket | |
2-Jan | Gulfport | Gulfport | 7:15 PM | Loss (52-49) |
6-Jan | Slidell | Slidell | 7:15 PM | Loss (47-40) |
9-Jan | Hammond | St.Paul’s | 7:00 PM | Win (81-56) |
13-Jan | Mandeville | Mandeville | 7:15 PM | Win (64-59) OT |
16-Jan | Norhtshore | St.Paul’s | 7:15 PM | Win (67-62) |
20-Jan | Covington | Covington | 7:15 PM | Win (65-58) |
23-Jan | Ponchatula | St.Paul’s | 7:15 PM | Win (57-36) |
27-Jan | Fountainbleau | Fountainbleau | 7:15 PM | Win (69-48) |
30-Jan | Slidell | St.Paul’s | 7:15 PM | Win (68-65) |
3-Feb | Hammond | Hammond | 7:15 PM | Win (72-70) |
6-Feb | Mandeville | St.Paul’s | 7:15 PM | Loss (55-52) |
10-Feb | Northshore | Northshore | 7:15 PM | Loss (65-50) |
13-Feb | Covington | St.Paul’s | 7:15 PM | Win (91-76) |
16-Feb | Ponchatula | Ponchatula | 7:15 PM | Win (82-36) |
19-Feb | Fountainbleau | St.Paul’s | 7:15 PM | Win (80-54) |
20-Feb | Mandeville | Mandeville | 7:00 PM | Loss (59-51) |
27-Feb | McKinley* (*-Playoff Game) | Covington | 7:00 PM | Win (71-65) |
3-Mar | Natchitoches Central* | Natchitoches Central | 7:00 PM | Loss (60-39) |
No comments yet.