Varsity Lacrosse | ||||
Date | Opponent | Location | Time | Result |
17-Jan | Dutchtown | Hunter Stadium | 6:00 PM | Won (16-3) |
24-Jan | Jesuit (Scrimmage) | Hunter Stadium | 6:30 PM | Loss (6-5) 2OT |
30-Jan | St. Thomas More | STM Stadium | 6:30 PM | Won (9-7) |
31-Jan | St. Martin’s | Hunter Stadium | 1:00 PM | Won (26-0) |
7-Feb | Ocean Springs | Hunter Stadium | 2:00 PM | Win (15-7) |
12-Feb | Catholic High | Hunter Stadium | 6:30 PM | Win (11-1) |
21-Feb | Gautier Pascagoula | Hunter Stadium | 10:00 AM | Win (22-0) |
24-Feb | Northshore | Hunter Stadium | 6:00 PM | Loss (14-13) |
27-Feb | St. Thomas More | Hunter Stadium | 8:00 PM | Win (14-3) |
28-Feb | Mountain Brooke (AL) | Hunter Stadium | 2:00 PM | Win (10-8) |
1-Mar | Oak Mountain | Catholic High | 1:15 PM | Loss (10-9) |
7-Mar | Christian Brothers | Christan Brothers | 5:00 PM | Cancelled |
8-Mar | Houston (TN) | Memphis, TN | 10:30 AM | Cancelled |
13-Mar | Ocean Springs | Greyhound Stadium | 7:00 PM | Win (13-5) |
14-Mar | Brother Martin | Muss Bertolino Stadium | 7:00 PM | Win (9-3) |
17-Mar | Catholic High | Catholic High | TBD | Cancelled |
21-Mar | Jesuit | Muss Bertolino Stadium | 3:00 PM | Lost (7-2) |
27-Mar | Golden (CO) | Hunter Stadium | 7:00 PM | Win (10-3) |
28-Mar | Holy Cross | Hunter Stadium | 6:00 PM | Win (23-2) |
31-Mar | Mandeville | Hunter Stadium | 7:30 PM | Win (18-4) |
8-Apr | Louisiville Collegiate (KY) | Hunter Stadium | TBD | Loss (12-6) |
10-Apr | Brother Rice (IL) | Hunter Stadium | 7:00 PM | Win (8-1) |
18-Apr | LHSLL Quarterfinals Playoff | Hunter Stadium | 6:00 PM | Win (18-2) |
25-Apr | LHSLL Chmpionship Weekend | Shreveport, LA | TBD | Loss (9-3) |
