Check back for weekly results.
DATE | VENUE | TIME | RESULTS |
Wed, Feb 17 | Beau Chene Country Club (Magnolia) 9-Hole Event | 2:30 p.m. | Team finished in 2nd
Chris Wilson (freshman) tied for first place individually with a score of 38 for 9 holes |
Tues, Feb 23 | Money Hill Country Club 9-Hole Event |
2:30 p.m. | Team finished in 2nd with combined points of 181 |
Wed, Mar 2 | Royal Golf Club 9-Hole Event |
2:30 p.m. | Team finished in 2nd with combined points of 174 |
Tues, Mar 8 | Tchefuncta Country Club 18-Hole Event |
2:30 p.m. | Team finished in 1st with combined points of 162 |
Tues, Mar 15 | Pinewood Country Club 18-Hole Event |
2:30 p.m. | Team finished in 1st with combined points of 330 |
Mon, Mar 21 | Beau Chene Country Oak 18-Hole Event |
2:30 p.m. | Team finished 1st and shot 329 |
Tues, Apr 5 | Carter Plantation Country Club 18 Hole Event |
2:30 p.m. | Team finished 1st and shot 156 |
Tues, Apr 12 | Beau Chene Country Club (Oak 18 Hole Event |
2:30 p.m. | The team finished 4th and shot 340. Jacques Cutrer had 77, Trey Hughes 84, Chris Wilson 85, Chase May 94, Matthew Borgatti 106 |
[…] Golf Wolves finished 2nd in league play and 4th out of twelve in the District Championship Tournament […]
LikeLike