Check back for weekly results.
DATE | VENUE | OPPONENT | TIME | RESULTS |
Mon, Feb 22 | Central B.R. | Central B.R. | 6 p.m. | L 3-2 |
Thur, Feb 25 | RBI | Jesuit | 4:30 p.m. | L 8-1 |
Thur, Feb 25 | RBI | Brother Martin | 7 p.m. | L 9-0 |
Fri, Feb 26 | Kirsch Rooney | Franklinton | 4:30 p.m. | L 6-4 |
Sat, Feb 27 | Zephyer | Belle Chase | 12 p.m. | W 10-0 |
Tue, Mar 1 | Heep Field | John Curtis | 6:30 p.m. | W 6-3 |
Thur, Mar 3 | St. Tammany Inv. | Destrehan | 5:30 p.m. | W 4-3 |
Fri, Mar 4 | St. Tammany Inv. | Live Oak | 4 p.m. | W 7-6 |
Fri, Mar 4 | St. Tammany Inv. | Salmen | 6:30 p.m. | Canceled |
Sat, Mar 5 | St. Tammany Inv. @CHS | Dutchtown | 12:30 p.m. | L 8-4 |
Tue, Mar 7 | UNO | Brother Martin | 6 p.m. | L 11-2 |
Fri, Mar 11 | Parkview Bapt | CCA | 4 p.m. | Cancelled |
Fri, Mar 11 | Parkview Bapt | TBA | 6:30 p.m. | Cancelled |
Sat, Mar 12 | Zachary | Sam Houston | 1 p.m. | Cancelled |
Sat, Mar 12 | Zachary | TBA | 4 p.m. | Cancelled |
Tue, Mar 15 | Heep Field | Northshore | 6:30 p.m. | Cancelled |
Thur, Mar 17 | CHS/MHS Tour. | Rummel | 6:30 p.m. | Rain-out |
Fri, Mar 18 | CHS/MHS Tour. | Varnado | 4 p.m. | W 11-0 |
Fri, Mar 18 | CHS/MHS Tour. | Hannan | 6:30 p.m. | W 11-7 |
Mon, Mar 21 | Northshore | Northshore | 6:30 p.m. | W 9-3 |
Tue, Mar 22 | Hammond High | Hammond High | 6:30 p.m. | W 4-2 |
Thur, Mar 24 | Heep Field | Covington | 6:30 p.m. | W 9-5 |
Tue, Mar 29 | Ponchatoula High | Ponchatoula High | 6:30 p.m. | W 1-0 |
Thur, Mar 31 | Heep Field | Slidell | 6:30 p.m. | L 5-4 |
Sat, Apr 2 | Mandeville High | Mandeville High | 1:30 p.m. | W 5-3 |
Tue, Apr 5 | Fontainebleau High | Fontainebleau High | 6:30 p.m. | W 2-0 |
Thur, Apr 7 | Northshore High | Northshore High | 6:30 p.m. | L 13-3 |
Sat, Apr 9 | Heep Field | Hammond | 6:30 p.m. | L 9-3 |
Tue, Apr 12 | Covington High | Covington High | 6:30 p.m. | W 4-3 |
Thur, Apr 14 | Heep Field | Ponchatoula | 6:30 p.m. | L 12-8 |
Sat, Apr 16 | Slidell High | Slidell High | 1:30 p.m. | W 9-5 |
Tue, Apr 19 | Heep Field | Mandeville | 6:30 p.m. | W 9-6 |
Thur, Apr 21 | Heep Field | Fontainebleau | 6:30 p.m. | W 6-1 |
Tues, Apr 26 | Brother Martin | Brother Martin | 6:30 p.m. | L 10-0 |
[…] a program, we have only sent one other guy to the majors,” Head Baseball Coach Mick Nunez said, referring to Andy Caanizaro, former Yankees infielder and SPS class of 1997. “It’s been a […]
LikeLike
[…] Baseball Wolves finished 16-11 on the season and 10-4 in district play. The following players earned 1st […]
LikeLike