
Check back weekly for updated results.
DATE | OPPONENT | LOCATION | TIME | SCORES |
8/25/2017 | RUMMEL (Jamboree) | Hunter Stadium | 6:00 p.m. | L 23-7 |
9/1/2017 | KARR | Hunter Stadium | 7:00 p.m. | L 42-23 |
9/8/2017 | JESUIT | Hunter Stadium | 7:00 p.m. | W 31-6 |
9/15/2017 | CHRISTIAN BROTHERS | Hunter Stadium | 7:00 p.m. | L 35-23 |
9/22/2017 | NORTHSHORE | Hunter Stadium | 7:00 p.m. | W 23-17 |
9/29/2017 | HAMMOND | Hammond High | 7:00 p.m. | W 27-7 |
10/6/2017 | COVINGTON | Hunter Stadium | 7:00 p.m. | L 21-20 |
10/13/2017 | PONCHATOULA | Ponchatoula High | 7:00 p.m | W 63-21 |
10/20/2017 | SLIDELL | Hunter Stadium | 7:00 p.m. | W 24-20 |
10/27/2017 | MANDEVILLE | Mandeville High | 7:00 p.m. | L 28-14 |
11/3/2017 | FONTAINEBLEAU | Fontainebleau High | 7:00 p.m. | W 42-28 |
[…] Wolves will be entering this playoff matchup with a 6-4 overall record. Last week, the Wolves took down Fontainebleau 42-28. Senior RB Corey Williamson led the way for […]
LikeLike
[…] Wolves will be entering this playoff matchup with a 6-4 overall record. Last week, the Wolves took down Fontainebleau 42-28. Senior RB Corey Williamson led the way for […]
LikeLike