| 2/19/18 | @Newman | 6:30 pm | |
| 2/22/18 | West Ouachita | 4:30 pm | |
| 2/22/18 | Ruston | 7:00 pm | (L) 11-5 |
| 2/23/18 | @Chalmette | 4:30 pm | |
| 2/27/18 | John Curtis Christian | 6:00 pm | (L) 4-3 |
| 3/1/18 | Live Oak | 6:30 pm | |
| 3/2/18 | Dutchtown | 6:30 pm | |
| 3/3/18 | Denham Springs | 10:00 am | |
| 3/3/18 | Destrehan | 12:00 pm | |
| 3/6/18 | Brother Martin | 6:30 pm | (L) 9-7 |
| 3/9/18 | John Ehret | 3:30 pm | |
| 3/9/18 | Hanson Memorial | 5:30 pm | |
| 3/10/18 | @Chalmette | 9:30 am | |
| 3/13/18 | Northshore | 6:30 pm | (L) 6-2 |
| 3/14/18 | @St. Thomas Aquinas | 6:00 pm | (L) 10-3 |
| 3/15/18 | St. Thomas Aquinas | 6:00 pm | |
| 3/20/18 | @Northshore | 6:30 pm | (L) 5-2 |
| 3/22/18 | @Hammond | 6:30 pm | |
| 3/23/18 | Hammond | 6:30 pm | |
| 3/27/18 | Covington | 6:30 pm | (L) 2-1 |
| 3/29/18 | @Covington | 6:30 pm | (L) 4-2 |
| 4/3/18 | @Ponchatoula | 6:30 pm | |
| 4/5/18 | Ponchatoula | 6:30 pm | |
| 4/7/18 | Slidell | 1:30 pm | |
| 4/10/18 | @Slidell | 6:30 pm | |
| 4/12/18 | @Mandeville | 6:30 pm | (L) 10-5 |
| 4/13/18 | Mandeville | 6:30 pm | |
| 4/16/18 | @Fontainbleau | 6:30 pm | |
| 4/18/18 | Fontainebleau | 6:30 pm |


[…] also highlights the achievements of the spring school sports teams, including the State Runner-Up baseball and lacrosse […]
LikeLike