
. . .
Check back weekly for updated results.
| DATE | OPPONENT | LOCATION | TIME | SCORES |
| 8/26/2016 | RUMMEL | Hunter Stadium | 6:00 PM | W 20-6 |
| 9/2/2016 | KARR | Hunter Stadium | 7:00 PM | L 35-28 |
| 9/9/2016 | JESUIT | Hunter Stadium | 7:00 PM | W 13-10 |
| 9/16/2016 | DENHAM SPRINGS | Yellow Jacket Stadium | 7:00 PM | W 42-10 |
| 9/23/16 | NORTHSHORE | Panther Stadium | 7:00 PM | W 35-3 |
| 9/30/16 | HAMMOND | Hunter Stadium | 7:00 PM | W 63-0 |
| 10/7/2016 | COVINGTON | Jack Salter Stadium | 7:00 PM | W 31-14 |
| 10/14/2016 | PONCHATOULA | Hunter Stadium | 7:00 PM | W 29-15 |
| 10/21/2016 | SLIDELL | Mcginty Stadium | 7:00 PM | W 48-14 |
| 10/28/2016 | MANDEVILLE | Hunter Stadium | 7:00 PM | W 41-26 |
| 11/4/2016 | FONTAINEBLEAU | Hunter Stadium | 7:00 PM | W 59-21 |
| 11/11/2016 | SHAW (Playoffs) | Hunter Stadium | 7:00 PM | W 44-14 |
| 11/18/2016 | EVANGEL (Playoffs) | Hunter Stadium | 7:00 PM | L 28-21 |

[…] Every Wednesday night, you can watch a group of football players who don’t typically get to play on Fridays. They are the second-stringers, the successors to the seniors who will graduate and leave their […]
LikeLike
[…] Every Wednesday night, you can watch a group of football players who don’t typically get to play on Fridays. They are the second-stringers, the successors to the seniors who will graduate and leave their […]
LikeLike