SPS Students Name “Top 5” in Pack Time Poll
St. Paul’s students ranked their top five actors, athletes, actors, and U.S. presidents, while teachers simultaneously named their top one in each category during a recent Pack Time session. Pack Time is a whole-school activity during which each student is assigned to a small-group “Wolf Pack” that meets every other Tuesday and does various activities.
Pack Time Moderator Kevin Moore said this particular activity was chosen “to see the differences of how our generation thinks and how the students’ generation thinks.”
The Students’ top-ranked actor was Morgan Freeman, who received 31 total votes, including twelve first place votes. He was followed by Denzel Washington (18 total votes), Leonardo DiCaprio (16 total votes), and Will Ferrell (15 total votes).
The teachers’ top actor was Denzel Washington, who received four votes. In all, the students named 62 different actors, and the teachers named 28.
The students’ top ranked athlete was six-time NBA champion Michael Jordan, who received 44 total votes and 21 first place votes. Jordan also briefly played minor league baseball.

“Michael Jordan makes a buzzer beater to defeat the Utah Jazz in the 1998 NBA Finals.” Jordan was ranked the number one athlete of all time by the SPS students, and he received the most total votes of any actor, athlete, president, or writer. [Photo by John Biever, Sports Illustrated]
In all, students named 17 football players, six multiple sport athletes, five baseball players, four basketball players, three track-and-field athletes, three soccer players, two gymnasts, two tennis players, two golfers, one hockey player, one boxer, one racecar driver, one swimmer, and one cyclist.
Three athletes received five votes each from the teachers, creating a three-way tie for the teachers’ top athlete. The three were Jordan, Jackson, and NFL quarterback Drew Brees, whom the students ranked twelfth.
In all, the teachers named seven football players, six baseball players, four multi-sport athletes, three tennis players, two soccer players, one gymnast, one wrestler, and one martial artist.
In the “top writer” category, the students named William Shakespeare, who received 36 total votes and 20 first place votes, as highest ranked. Edgar Allen Poe ranked second with 28 total votes; Theodor Geisel, better known by his pen name of Dr. Seuss, took third with 22 total votes; J.K. Rowling was fourth with 18 total votes; and Charles Dickens ranked fifth with 17 total votes.
Sophomore Andrew Mercante said he found it interesting that more recent authors such as Dr. Seuss and J.K. Rowling were ranked ahead of classic authors like Mark Twain and Charles Dickens because, “We spend so much time [studying] the classics.”
The teachers’ top ranked writer was Kurt Vonegut, who received four votes from the teachers but only one from the students.
Abraham Lincoln was ranked the top president by both the students (14 first place votes, 43 total votes) and teachers (14 votes). The students ranked Ronald Reagan (ten first place votes, 39 total votes) second, George Washington (ten first place votes, 34 total votes) third, Franklin D. Roosevelt (no first place votes, 26 total votes) fourth, and Theodore Roosevelt (three first place votes, 25 total votes) fifth.
Bruce Lee, martial artist and actor, received votes from students as an actor and from teachers as an athlete.
RAW DATA:
Actors | #1 Votes | #2 Votes | #3 Votes | #4 Votes | #5 Votes | Teacher Votes | Total Student Votes |
Freeman | 12 | 3 | 6 | 6 | 4 | 1 | 31 |
Washington | 5 | 3 | 5 | 3 | 2 | 4 | 18 |
Dicapprio | 3 | 3 | 9 | 1 | 1 | 16 | |
Ferrell | 1 | 2 | 6 | 2 | 4 | 15 | |
Tom Hanks | 2 | 6 | 2 | 3 | 1 | 2 | 14 |
Johnny Depp | 2 | 2 | 2 | 2 | 4 | 2 | 12 |
Clint Eastwood | 1 | 3 | 1 | 1 | 2 | 8 | |
Liam Nelson | 3 | 2 | 1 | 2 | 8 | ||
Marlon Brando | 1 | 3 | 1 | 2 | 3 | 7 | |
Robert Downey Jr. | 1 | 3 | 1 | 5 | |||
Sandler | 2 | 1 | 2 | 5 | |||
Will Smith | 1 | 4 | 2 | 5 | |||
Harrison Ford | 1 | 2 | 1 | 1 | 4 | ||
Matt Damon | 2 | 1 | 1 | 1 | 4 | ||
Robert Dinero | 2 | 1 | 1 | 2 | 4 | ||
Samuel Jackson | 2 | 2 | 4 | ||||
Jack Nicholson | 1 | 1 | 1 | 2 | 3 | ||
Wahlberg | 1 | 1 | 1 | 1 | 3 | ||
Bill Murray | 1 | 1 | 2 | ||||
Brad Pitt | 1 | 1 | 2 | ||||
Daniel Craig | 1 | 1 | 2 | ||||
Heath Ledger | 1 | 1 | 2 | ||||
James Dean | 1 | 1 | 2 | ||||
James Fronlo | 1 | 1 | 2 | ||||
Jennifer Lawrence | 1 | 1 | 2 | ||||
John Wayne | 2 | 2 | |||||
Nicholas Cage | 2 | 2 | |||||
Tom Cruise | 1 | 1 | 2 | ||||
Jackie Chan | 2 | 2 | |||||
Al Pacino | 1 | 2 | 1 | ||||
Charlton Heston | 1 | 1 | |||||
Chris Farley | 1 | 1 | 1 | ||||
Christian Bale | 1 | 1 | |||||
Daniel Day Lewis | 1 | 2 | 1 | ||||
Dean Martin | 1 | 1 | |||||
Dominick Along | 1 | 1 | |||||
Emma Stone | 1 | 1 | |||||
George Clooney | 1 | 1 | |||||
Jennifer Anister | 1 | 1 | |||||
John Franco | 1 | 1 | |||||
Marc Gremillion | 1 | 1 | 1 | ||||
Marilyn Monroe | 1 | 1 | |||||
Mila Kunis | 1 | 1 | |||||
Paul Blart | 1 | 1 | |||||
Robin Williams | 1 | 1 | |||||
Russel Crowe | 1 | 1 | |||||
Sean Connary | 1 | 2 | 1 | ||||
Tyler Perry | 1 | 1 | |||||
Julia Roberts | 1 | 1 | |||||
Austin Behlar | 1 | 1 | |||||
Sean Butler | 1 | 1 | |||||
Steven Gulley | 1 | 1 | |||||
Kevin Coster | 1 | 1 | |||||
Ice Cube | 1 | 1 | |||||
Bruce Lee | 1 | 1 | |||||
Mel Gibson | 1 | 1 | |||||
Jim Carrey | 1 | 1 | 1 | ||||
Michael J. Fox | 1 | 1 | |||||
Sean Penn | 1 | 1 | |||||
Hugh Jackman | 1 | 1 | |||||
Humpfrey Bogart | 1 | 1 | |||||
Charlie Chaplin | 1 | 1 | |||||
Clark Gable | 1 | 0 | |||||
Dustin Hoffman | 1 | 0 | |||||
Jimmy Stewart | 1 | 0 | |||||
Mario Moreno | 1 | 0 | |||||
Paul Newman | 2 | 0 | |||||
Peter O’Toole | 1 | 0 | |||||
Robert Durall | 1 | 0 | |||||
Rex Harrison | 1 | 0 | |||||
Kevin Spacey | 1 | 0 | |||||
Lawrence Oliver | 2 |
Athletes | #1 votes | #2 votes | #3 votes | #4 votes | #5 votes | Teacher votes | Total student votes | Sport(s) |
Michael Jordan | 21 | 10 | 8 | 3 | 2 | 5 | 44 | basketball, baseball |
Bo Jackson | 11 | 10 | 2 | 2 | 3 | 5 | 28 | football, baseball |
Michael Phelps | 2 | 4 | 10 | 4 | 0 | 20 | swimming | |
Usain Bolt | 2 | 4 | 4 | 4 | 4 | 0 | 18 | track |
Mohammad Ali | 2 | 3 | 4 | 2 | 1 | 1 | 12 | boxing |
Lionel Messi | 1 | 1 | 4 | 2 | 1 | 0 | 9 | soccer |
Babe Ruth | 1 | 2 | 2 | 1 | 2 | 1 | 8 | baseball |
Deion Sanders | 2 | 1 | 3 | 2 | 0 | 8 | football, baseball | |
Jackie Robinson | 2 | 2 | 2 | 1 | 0 | 7 | baseball | |
Joe Montanna | 2 | 1 | 2 | 1 | 5 | football | ||
Drew Brees | 1 | 3 | 5 | 4 | football | |||
LeBron James | 1 | 2 | 1 | 0 | 4 | basketball | ||
Pele | 2 | 1 | 1 | 2 | 4 | soccer | ||
Walter Payton | 3 | 1 | 0 | 4 | football | |||
Kristian Gibbe | 1 | 1 | 2 | 0 | 4 | football, baseball | ||
Jim Thorpe | 1 | 1 | 1 | 4 | 3 | football, baseball, track and field | ||
Tiger Woods | 1 | 2 | 0 | 3 | golf | |||
Wayne Gretsky | 1 | 1 | 1 | 0 | 3 | hockey | ||
Jack Nicholaus | 1 | 1 | 0 | 2 | golf | |||
Jerry Rice | 2 | 0 | 2 | football | ||||
Adrian Peterson | 1 | 0 | 1 | football | ||||
Ashton Eaton | 1 | 0 | 1 | track | ||||
Barry Bonds | 1 | 0 | 1 | baseball | ||||
Bill Russel | 1 | 0 | 1 | basketball | ||||
Christiano Ronaldo | 1 | 0 | 1 | soccer | ||||
Derek Jeter | 1 | 1 | 1 | baseball | ||||
DeSean Jackson | 1 | 0 | 1 | football | ||||
Herschel Walker | 1 | 0 | 1 | football | ||||
Jeff Gordon | 1 | 0 | 1 | racecar driving | ||||
Justin Sciortino | 1 | 0 | 1 | football | ||||
Kobe Bryant | 1 | 0 | 1 | basketball | ||||
Mary Lou Retton | 1 | 0 | 1 | gymnastics | ||||
Michael Vick | 1 | 0 | 1 | football | ||||
Paul Hamm | 1 | 0 | 1 | gymnastics | ||||
Peyton Manning | 1 | 0 | 1 | football | ||||
Serena Williams | 1 | 1 | 1 | tennis | ||||
Tyrann Mathieu | 1 | 0 | 1 | football | ||||
Venus Williams | 1 | 2 | 1 | tennis | ||||
Tom Brady | 1 | 0 | 1 | football | ||||
Ray Lewis | 1 | 0 | 1 | football | ||||
Marc Gremillion | 1 | 1 | 1 | football, baseball | ||||
Steve Gully | 1 | 0 | 1 | football | ||||
Dan Marino | 1 | 0 | 1 | football | ||||
Emmitt Smith | 1 | 0 | 1 | football | ||||
OJ Simpson | 1 | 0 | 1 | football | ||||
Bruce Jenner | 1 | 0 | 1 | track and field | ||||
Larry Bird | 1 | 0 | 1 | basketball | ||||
Dave Wynfield | 1 | 0 | 1 | baseball | ||||
Lance Armstrong | 1 | 0 | 1 | cycling | ||||
Barry Sanders | 1 | 0 | football | |||||
Bjorn Borg | 1 | 0 | tennis | |||||
Bruce Lee | 2 | 0 | martial arts | |||||
Cal Ripken | 1 | 0 | baseball | |||||
John Elway | 1 | 0 | football | |||||
John Glorioso | 1 | 0 | unknown | |||||
Jordan Jefferson | 1 | 0 | football | |||||
Micky Mantle | 2 | 0 | baseball | |||||
Nadia Comaneci | 1 | 0 | gymnastics | |||||
Pete Rose | 1 | 0 | baseball | |||||
Rudy Rutiger | 1 | 0 | football | |||||
Hulk Hogan | 1 | 0 | wrestling | |||||
Hank Aaron | 1 | 0 | baseball | |||||
Joe Namath | 1 | 0 | football | |||||
Garrincha | 1 | 0 | soccer |
Writers | #1 votes | #2 votes | #3 votes | #4 votes | #5 votes | Teacher votes | Total student votes |
William Shakespeare | 20 | 7 | 4 | 2 | 3 | 3 | 36 |
Edgar Allen Poe | 5 | 5 | 11 | 3 | 4 | 0 | 28 |
Dr. Seus | 5 | 4 | 5 | 5 | 3 | 1 | 22 |
J.K. Rowling | 2 | 6 | 4 | 2 | 4 | 0 | 18 |
Charles Dickens | 5 | 8 | 1 | 2 | 1 | 2 | 17 |
Mark Twain | 1 | 1 | 2 | 3 | 4 | 3 | 11 |
J.R.R. Tolkein | 1 | 2 | 2 | 4 | 1 | 0 | 10 |
Stephen King | 1 | 1 | 2 | 0 | 3 | 1 | 7 |
Ernest Hemingway | 1 | 1 | 2 | 3 | 0 | 0 | 7 |
C.S. Lewis | 1 | 2 | 2 | 2 | 0 | 1 | 7 |
St. Paul | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Robert Frost | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
John Steinbeck | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
The Holy Spirit | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Rick Riordan | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Michael Crichton | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Joe Dickens | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
James Patterson | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
J.D. Salinger | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
George R.R. Martin | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Aya Rand | 0 | 1 | 1 | 2 | |||
William Faulkner | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Walker Percy | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
T.S. Elliot | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
St. Matthew | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
St. Mark | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
St. Luke | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
St. John | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sophocles | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Socrates | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ray Bradbury | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Raold Dahl | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Plato | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kurt Vonegut | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Kanye West | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
John Grisham | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jean Baptist de La Salle | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harper Lee | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Guy de Maupassant | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
George Orwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
F. Scott Fitzgerald | 1 | 0 | 0 | 0 | 1 | 1 | |
Douglas Adams | 0 | 0 | 1 | 0 | 0 | 1 | |
Brad Guillory | 0 | 1 | 1 | ||||
Anne Frank | 0 | 1 | 1 | ||||
Agatha Christie | 0 | 1 | 1 | ||||
Toni Morrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Peck | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mrs. Gremill | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Connaly | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lev Tolstoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Conrad | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John McPhee | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.J. Abrams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GK Chesterton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fydor Dostoevsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flannery O’Conner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cormac Mcarthy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clive Cussler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Frazier | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aristotle | 0 | 1 | 0 | ||||
Anne Rice | 0 | 1 | 0 |
U.S. Presidents | #1 votes | #2 votes | #3 votes | #4 votes | #5 votes | Teacher votes | Total student votes |
Abraham Lincoln | 16 | 10 | 12 | 4 | 1 | 14 | 43 |
Ronald Reagan | 10 | 11 | 10 | 3 | 5 | 8 | 39 |
George Washington | 10 | 8 | 10 | 5 | 1 | 4 | 34 |
Franklin D. Roosevelt | 0 | 6 | 6 | 11 | 3 | 3 | 26 |
John F. Kennedy | 3 | 7 | 3 | 6 | 6 | 5 | 25 |
Teddy Roosevelt | 3 | 1 | 8 | 6 | 3 | 18 | |
Dwight Eisenhower | 0 | 0 | 1 | 1 | 4 | 6 | |
Thomas Jefferson | 1 | 2 | 1 | 2 | 0 | 3 | 6 |
Other: | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
Andrew Jackson | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
George W. Bush | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Bill Clinton | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
George H.W. Bush | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Barack Obama | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harry S. Truman | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ulysses S. Grant | 0 | 0 | 0 | 1 | 1 | 1 | |
William Mckinley | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Richard Nixon | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
William Howard Taft | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
James Monroe | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
James Garfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Actors | #1 Votes | #2 Votes | #3 Votes | #4 Votes | #5 Votes | Teacher Votes | Total Student Votes |
Freeman | 12 | 3 | 6 | 6 | 4 | 1 | 31 |
Washington | 5 | 3 | 5 | 3 | 2 | 4 | 18 |
Dicapprio | 3 | 3 | 9 | 1 | 1 | 16 | |
Ferrell | 1 | 2 | 6 | 2 | 4 | 15 | |
Tom Hanks | 2 | 6 | 2 | 3 | 1 | 2 | 14 |
Johnny Depp | 2 | 2 | 2 | 2 | 4 | 2 | 12 |
Clint Eastwood | 1 | 3 | 1 | 1 | 2 | 8 | |
Liam Nelson | 3 | 2 | 1 | 2 | 8 | ||
Marlon Brando | 1 | 3 | 1 | 2 | 3 | 7 | |
Robert Downey Jr. | 1 | 3 | 1 | 5 | |||
Sandler | 2 | 1 | 2 | 5 | |||
Will Smith | 1 | 4 | 2 | 5 | |||
Harrison Ford | 1 | 2 | 1 | 1 | 4 | ||
Matt Damon | 2 | 1 | 1 | 1 | 4 | ||
Robert Dinero | 2 | 1 | 1 | 2 | 4 | ||
Samuel Jackson | 2 | 2 | 4 | ||||
Jack Nicholson | 1 | 1 | 1 | 2 | 3 | ||
Wahlberg | 1 | 1 | 1 | 1 | 3 | ||
Bill Murray | 1 | 1 | 2 | ||||
Brad Pitt | 1 | 1 | 2 | ||||
Daniel Craig | 1 | 1 | 2 | ||||
Heath Ledger | 1 | 1 | 2 | ||||
James Dean | 1 | 1 | 2 | ||||
James Fronlo | 1 | 1 | 2 | ||||
Jennifer Lawrence | 1 | 1 | 2 | ||||
John Wayne | 2 | 2 | |||||
Nicholas Cage | 2 | 2 | |||||
Tom Cruise | 1 | 1 | 2 | ||||
Jackie Chan | 2 | 2 | |||||
Al Pacino | 1 | 2 | 1 | ||||
Charlton Heston | 1 | 1 | |||||
Chris Farley | 1 | 1 | 1 | ||||
Christian Bale | 1 | 1 | |||||
Daniel Day Lewis | 1 | 2 | 1 | ||||
Dean Martin | 1 | 1 | |||||
Dominick Along | 1 | 1 | |||||
Emma Stone | 1 | 1 | |||||
George Clooney | 1 | 1 | |||||
Jennifer Anister | 1 | 1 | |||||
John Franco | 1 | 1 | |||||
Marc Gremillion | 1 | 1 | 1 | ||||
Marilyn Monroe | 1 | 1 | |||||
Mila Kunis | 1 | 1 | |||||
Paul Blart | 1 | 1 | |||||
Robin Williams | 1 | 1 | |||||
Russel Crowe | 1 | 1 | |||||
Sean Connary | 1 | 2 | 1 | ||||
Tyler Perry | 1 | 1 | |||||
Julia Roberts | 1 | 1 | |||||
Austin Behlar | 1 | 1 | |||||
Sean Butler | 1 | 1 | |||||
Steven Gulley | 1 | 1 | |||||
Kevin Coster | 1 | 1 | |||||
Ice Cube | 1 | 1 | |||||
Bruce Lee | 1 | 1 | |||||
Mel Gibson | 1 | 1 | |||||
Jim Carrey | 1 | 1 | 1 | ||||
Michael J. Fox | 1 | 1 | |||||
Sean Penn | 1 | 1 | |||||
Hugh Jackman | 1 | 1 | |||||
Humpfrey Bogart | 1 | 1 | |||||
Charlie Chaplin | 1 | 1 | |||||
Clark Gable | 1 | 0 | |||||
Dustin Hoffman | 1 | 0 | |||||
Jimmy Stewart | 1 | 0 | |||||
Mario Moreno | 1 | 0 | |||||
Paul Newman | 2 | 0 | |||||
Peter O’Toole | 1 | 0 | |||||
Robert Durall | 1 | 0 | |||||
Rex Harrison | 1 | 0 | |||||
Kevin Spacey | 1 | 0 | |||||
Lawrence Oliver | 2 |
Comments are closed.